Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 365 | 35 | 87 | 20 | 214 | 5157 | 164 | 697 | 283 | 2927 |
Apr 2025 | 237 | 31 | 68 | 17 | 545 | 15383 | 531 | 2055 | 932 | 7118 |
Mar 2025 | 172 | 26 | 46 | 14 | 457 | 13106 | 437 | 1456 | 835 | 5355 |
Feb 2025 | 118 | 31 | 42 | 15 | 402 | 14374 | 430 | 1202 | 872 | 3323 |
Jan 2025 | 97 | 28 | 25 | 16 | 535 | 11165 | 497 | 794 | 878 | 3034 |
Dec 2024 | 70 | 24 | 27 | 13 | 489 | 9148 | 408 | 849 | 766 | 2200 |
Nov 2024 | 38 | 19 | 15 | 10 | 446 | 7217 | 314 | 463 | 587 | 1145 |
Oct 2024 | 144 | 17 | 42 | 9 | 411 | 7810 | 285 | 1326 | 544 | 4485 |
Sep 2024 | 38 | 18 | 14 | 9 | 400 | 7325 | 287 | 439 | 553 | 1154 |
Aug 2024 | 25 | 15 | 11 | 8 | 376 | 6079 | 271 | 357 | 478 | 799 |
Jul 2024 | 46 | 23 | 24 | 12 | 454 | 10896 | 375 | 745 | 731 | 1448 |
Jun 2024 | 30 | 22 | 19 | 12 | 398 | 10419 | 360 | 570 | 676 | 919 |
Totals | 118079 | 4359 | 10953 | 8135 | 33907 | |||||
Generated by Webalizer Version 2.23 |