Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 40 | 26 | 18 | 14 | 522 | 7715 | 379 | 511 | 709 | 1081 |
Oct 2023 | 34 | 17 | 12 | 9 | 386 | 6995 | 291 | 380 | 537 | 1078 |
Sep 2023 | 34 | 19 | 13 | 11 | 517 | 6286 | 352 | 410 | 588 | 1031 |
Aug 2023 | 35 | 17 | 16 | 12 | 485 | 6374 | 375 | 511 | 540 | 1100 |
Jul 2023 | 43 | 23 | 16 | 14 | 599 | 8353 | 449 | 526 | 716 | 1353 |
Jun 2023 | 44 | 22 | 17 | 14 | 599 | 8097 | 443 | 521 | 677 | 1320 |
May 2023 | 32 | 18 | 15 | 12 | 61 | 1069 | 37 | 47 | 56 | 97 |
Totals | 44889 | 2326 | 2906 | 3823 | 7060 | |||||
Generated by Webalizer Version 2.23 |